|  | |||
| Country of Ultimate Destination | Weight (MT) | Country of Ultimate Destination | Weight (MT) | 
| Kenya | 23000 | Georgia | 2000 | 
| India | 15500 | Armenia | 1500 | 
| China | 15000 | Tajikistan | 1500 | 
| Bangladesh | 7000 | Jebel Ali | 1000 | 
| Afghanistan | 7000 | Jordan | 1000 | 
| Malaysia | 6500 | Bulgaria | 500 | 
| Tanzania | 5500 | Bolivia | 500 | 
| Sudan | 5500 | Indonesia | 500 | 
| Congo | 5000 | Philippine | 500 | 
| Myanmar | 5000 | Singapore | 500 | 
| Somalia | 4000 | Vietnam | 500 | 
| Ghana | 3500 | Taiwan | 500 | 
| Ukrine | 3000 | Thailand | 500 | 
| Oman | 3000 | Hongkong | 500 | 
| Egypt | 2500 | Guinea | 500 | 
| Turkey | 2500 | Nigeria | 500 | 
| Pakistan | 2500 | Cameroon | 500 | 
| Sri Lanka | 2000 | Other Destinations | 10000 | 
History of Past Exports


