BITUMEN GRADE | PACKING | TERM | DELIVERY |
---|---|---|---|
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | JEBELALI PORT / UAE |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | JEBELALI PORT / UAE |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | JEBELALI PORT / UAE |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | JEBELALI PORT / UAE |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | PORT OF KUWAIT |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | PORT OF KUWAIT |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | PORT OF KUWAIT |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | PORT OF KUWAIT |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | PORT OF QATAR |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | PORT OF QATAR |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | PORT OF QATAR |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | PORT OF QATAR |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | DAMMAM PORT / SAUDI ARABIA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | DAMMAM PORT / SAUDI ARABIA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | DAMMAM PORT / SAUDI ARABIA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | DAMMAM PORT / SAUDI ARABIA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | PORT OF MUSCAT / OMAN |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | PORT OF MUSCAT / OMAN |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | PORT OF MUSCAT / OMAN |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | PORT OF MUSCAT / OMAN |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | ADEN PORT / YEMEN |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | ADEN PORT / YEMEN |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | ADEN PORT / YEMEN |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | ADEN PORT / YEMEN |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | HODEIDAH PORT / YEMEN |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | HODEIDAH PORT / YEMEN |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | HODEIDAH PORT / YEMEN |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | HODEIDAH PORT / YEMEN |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | AQABA PORT / JORDAN |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | AQABA PORT / JORDAN |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | AQABA PORT / JORDAN |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | AQABA PORT / JORDAN |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | BEIRUT / LEBANON |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | BEIRUT / LEBANON |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | BEIRUT / LEBANON |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | BEIRUT / LEBANON |
- Price Validity According To The Exchange Regulation
- Minimum Order Quantity : 105 ± 3% MT ( 5 x 20FCL )
- Prices Are Based on Gross Weight And TT Payment (10-30% Deposit and the Rest Against Documents)
- All Grades Of Our Bitumen Are According to National Iranian Oil Company (NIOC) With SGS Certificate Approval
- Containers Stuffing, Loading Port Terminal Handling & SGS Inspections Charges will be in The Account of Seller
- In This Prices Commission is Buyer Side