BITUMEN GRADE | PACKING | TERM | DELIVERY |
---|---|---|---|
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | Bulk | EXW | ISFAHAN / IRAN |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | Bulk | EXW | ISFAHAN / IRAN |
40/50, 30/50, 40/60, VG-40 | Bulk | EXW | ISFAHAN / IRAN |
MC30, MC70, MC250, MC3000 | Bulk | EXW | ISFAHAN / IRAN |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | EXW | ISFAHAN / IRAN |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | EXW | ISFAHAN / IRAN |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | EXW | ISFAHAN / IRAN |
MC30, MC70, MC250, MC3000 | New Steel Drums | EXW | ISFAHAN / IRAN |
- Price Validity According To The Exchange Regulation
- Minimum Order Quantity : 105 ± 3% MT ( 5 x 20FCL )
- Prices are based on current shipping fright and may varies and TT Payment
- All Grades Of Our Bitumen Are According to National Iranian Oil Company (NIOC) With SGS Certificate Approval
- In This Prices Commission is Buyer Side