Our products are priced in United States Dollar because all petroleum products, transport and other expenses are paid in United States Dollar.
We use Standard Chartered and National Bank of Dubai to convert United States Dollar from other currencies.
You can use Google FREE Currency Converter to see current exchange rates :
Bitumen Prices Validity : According to IRAN Commodity Exchange and Oil Bourse Regulation (Maximum 6 Days)
Iran’s Bitumen is Traded at Iran Mercantile Exchange Market.
Iran Mercantile Exchange (IME) is a commodity exchange located in Tehran, Iran. It was founded in 2006. IME trades in agricultural, industrial and petrochemical products in the spot and futures markets. It is mainly a domestic or regional market with the ambition to become more international in the future.
Oil Bourse
The Government of Iran decided to establish the oil and petrochemicals exchange and the responsibility of creating this new exchange was delegated to IME Company. The first phase was launched on February 17, 2008 by executing the transactions of petroleum, petrochemicals and chemicals which has been running successfully and the second phase is on the verge of launching. With the completion of the second phase, crude and by-products of oil can also be traded on the exchange in both Iranian Rial and major foreign currencies (except USD).
EXW, CIP, FOT Delivery Payment Term : 100% Advance
FOB Delivery Payment Term : 10-20% Deposit and the Rest Balance to be Paid Against Customs Clarify, SGS Quality & Quantity Certificate, Certificate of Origin Documents
FOR Delivery Payment Term : 30-50% Deposit and the Rest Balance to be Paid Against Original Waybill, Certificate of Origin, Packing List, Commercial Invoice Documents
CNF, CFR, CIF Delivery Payment Term : 10-20% Deposit and the Rest Balance to be Paid Against Original Ocean B/L, SGS Quality & Quantity Certificate, Certificate of Origin, Packing List, Commercial Invoice Documents
Delivery Schedule :
Maximum 3 Days For Quality And Sampling Inspections In Factory
Maximum 1 Week For Transport To Loading Port
2 Days For SGS Quantity Inspections And SGS Sealing, Customs Sealing And Customs Clarify
Maximum 5-35 Days To Deliver In You Destination Port (based on distance and shipping line)
Iran’s Bitumen is Traded at Iran Mercantile Exchange Market.
Iran Mercantile Exchange (IME) is a commodity exchange located in Tehran, Iran. It was founded in 2006. IME trades in agricultural, industrial and petrochemical products in the spot and futures markets. It is mainly a domestic or regional market with the ambition to become more international in the future.
Oil Bourse
The Government of Iran decided to establish the oil and petrochemicals exchange and the responsibility of creating this new exchange was delegated to IME Company. The first phase was launched on February 17, 2008 by executing the transactions of petroleum, petrochemicals and chemicals which has been running successfully and the second phase is on the verge of launching. With the completion of the second phase, crude and by-products of oil can also be traded on the exchange in both Iranian Rial and major foreign currencies (except USD).
Bitumen Prices Validity : According to IRAN Commodity Exchange and Oil Bourse Regulation (Maximum 6 Days)
BITUMEN GRADE | PACKING | TERM | DELIVERY |
---|---|---|---|
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | ARICA PORT / CHILE |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | ARICA PORT / CHILE |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | ARICA PORT / CHILE |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | ARICA PORT / CHILE |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | LA PAZ / BOLIVIA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | LA PAZ / BOLIVIA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | LA PAZ / BOLIVIA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | LA PAZ / BOLIVIA |
- Price Validity According To The Exchange Regulation
- Minimum Order Quantity : 105 ± 3% MT ( 5 x 20FCL )
- Prices Are Based on Gross Weight And TT Payment (10-30% Deposit and the Rest Against Documents)
- All Grades Of Our Bitumen Are According to National Iranian Oil Company (NIOC) With SGS Certificate Approval
- Containers Stuffing, Loading Port Terminal Handling & SGS Inspections Charges will be in The Account of Seller
- In This Prices Commission is Buyer Side
BITUMEN GRADE | PACKING | TERM | DELIVERY |
---|---|---|---|
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | ISTANBUL PORT / TURKEY |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | ISTANBUL PORT / TURKEY |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | ISTANBUL PORT / TURKEY |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | ISTANBUL PORT / TURKEY |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | IZMIR PORT / TURKEY |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | IZMIR PORT / TURKEY |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | IZMIR PORT / TURKEY |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | IZMIR PORT / TURKEY |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | MERSIN PORT / TURKEY |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | MERSIN PORT / TURKEY |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | MERSIN PORT / TURKEY |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | MERSIN PORT / TURKEY |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | CONSTANTA PORT / ROMANIA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | CONSTANTA PORT / ROMANIA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | CONSTANTA PORT / ROMANIA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | CONSTANTA PORT / ROMANIA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | ODESSA PORT / UKRAINE |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | ODESSA PORT / UKRAINE |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | ODESSA PORT / UKRAINE |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | ODESSA PORT / UKRAINE |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | VERNA PORT / BULGARIA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | VERNA PORT / BULGARIA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | VERNA PORT / BULGARIA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | VERNA PORT / BULGARIA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | LIMASSOL PORT / CYPRUS |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | LIMASSOL PORT / CYPRUS |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | LIMASSOL PORT / CYPRUS |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | LIMASSOL PORT / CYPRUS |
- Price Validity According To The Exchange Regulation
- Minimum Order Quantity : 105 ± 3% MT ( 5 x 20FCL )
- Prices Are Based on Gross Weight And TT Payment (10-30% Deposit and the Rest Against Documents)
- All Grades Of Our Bitumen Are According to National Iranian Oil Company (NIOC) With SGS Certificate Approval
- Containers Stuffing, Loading Port Terminal Handling & SGS Inspections Charges will be in The Account of Seller
- In This Prices Commission is Buyer Side
BITUMEN GRADE | PACKING | TERM | DELIVERY |
---|---|---|---|
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | NHAVA SHEVA PORT / INDIA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | NHAVA SHEVA PORT / INDIA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | NHAVA SHEVA PORT / INDIA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | NHAVA SHEVA PORT / INDIA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | MUNDRA PORT / INDIA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | MUNDRA PORT / INDIA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | MUNDRA PORT / INDIA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | MUNDRA PORT / INDIA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | CHENNAI PORT / INDIA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | CHENNAI PORT / INDIA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | CHENNAI PORT / INDIA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | CHENNAI PORT / INDIA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | KOLKATA PORT / INDIA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | KOLKATA PORT / INDIA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | KOLKATA PORT / INDIA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | KOLKATA PORT / INDIA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | MUMBAI PORT / INDIA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | MUMBAI PORT / INDIA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | MUMBAI PORT / INDIA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | MUMBAI PORT / INDIA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | COCHIN PORT / INDIA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | COCHIN PORT / INDIA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | COCHIN PORT / INDIA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | COCHIN PORT / INDIA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | KANDLA PORT / INDIA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | KANDLA PORT / INDIA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | KANDLA PORT / INDIA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | KANDLA PORT / INDIA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | TUTICORIN PORT / INDIA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | TUTICORIN PORT / INDIA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | TUTICORIN PORT / INDIA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | TUTICORIN PORT / INDIA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | HALDIA PORT / INDIA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | HALDIA PORT / INDIA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | HALDIA PORT / INDIA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | HALDIA PORT / INDIA |
- Price Validity According To The Exchange Regulation
- Minimum Order Quantity : 105 ± 3% MT ( 5 x 20FCL )
- Prices Are Based on Gross Weight And TT Payment (10-30% Deposit and the Rest Against Documents)
- All Grades Of Our Bitumen Are According to National Iranian Oil Company (NIOC) With SGS Certificate Approval
- Containers Stuffing, Loading Port Terminal Handling & SGS Inspections Charges will be in The Account of Seller
- In This Prices Commission is Buyer Side
BITUMEN GRADE | PACKING | TERM | DELIVERY |
---|---|---|---|
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | JEBELALI PORT / UAE |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | JEBELALI PORT / UAE |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | JEBELALI PORT / UAE |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | JEBELALI PORT / UAE |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | PORT OF KUWAIT |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | PORT OF KUWAIT |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | PORT OF KUWAIT |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | PORT OF KUWAIT |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | PORT OF QATAR |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | PORT OF QATAR |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | PORT OF QATAR |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | PORT OF QATAR |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | DAMMAM PORT / SAUDI ARABIA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | DAMMAM PORT / SAUDI ARABIA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | DAMMAM PORT / SAUDI ARABIA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | DAMMAM PORT / SAUDI ARABIA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | PORT OF MUSCAT / OMAN |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | PORT OF MUSCAT / OMAN |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | PORT OF MUSCAT / OMAN |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | PORT OF MUSCAT / OMAN |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | ADEN PORT / YEMEN |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | ADEN PORT / YEMEN |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | ADEN PORT / YEMEN |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | ADEN PORT / YEMEN |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | HODEIDAH PORT / YEMEN |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | HODEIDAH PORT / YEMEN |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | HODEIDAH PORT / YEMEN |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | HODEIDAH PORT / YEMEN |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | AQABA PORT / JORDAN |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | AQABA PORT / JORDAN |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | AQABA PORT / JORDAN |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | AQABA PORT / JORDAN |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | BEIRUT / LEBANON |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | BEIRUT / LEBANON |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | BEIRUT / LEBANON |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | BEIRUT / LEBANON |
- Price Validity According To The Exchange Regulation
- Minimum Order Quantity : 105 ± 3% MT ( 5 x 20FCL )
- Prices Are Based on Gross Weight And TT Payment (10-30% Deposit and the Rest Against Documents)
- All Grades Of Our Bitumen Are According to National Iranian Oil Company (NIOC) With SGS Certificate Approval
- Containers Stuffing, Loading Port Terminal Handling & SGS Inspections Charges will be in The Account of Seller
- In This Prices Commission is Buyer Side
BITUMEN GRADE | PACKING | TERM | DELIVERY |
---|---|---|---|
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | CHITTAGONG PORT / BANGLADESH |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | CHITTAGONG PORT / BANGLADESH |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | CHITTAGONG PORT / BANGLADESH |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | CHITTAGONG PORT / BANGLADESH |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | YANGON PORT / MYANMAR |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | YANGON PORT / MYANMAR |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | YANGON PORT / MYANMAR |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | YANGON PORT / MYANMAR |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | MALE PORT / MALDIVES |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | MALE PORT / MALDIVES |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | MALE PORT / MALDIVES |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | MALE PORT / MALDIVES |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | COLOMBO PORT / SRILANKA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | COLOMBO PORT / SRILANKA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | COLOMBO PORT / SRILANKA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | COLOMBO PORT / SRILANKA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | HAIPHONG PORT / VIETNAM |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | HAIPHONG PORT / VIETNAM |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | HAIPHONG PORT / VIETNAM |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | HAIPHONG PORT / VIETNAM |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | HOCHIMINH PORT / VIETNAM |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | HOCHIMINH PORT / VIETNAM |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | HOCHIMINH PORT / VIETNAM |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | HOCHIMINH PORT / VIETNAM |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | KLANG PORT / MALAYSIA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | KLANG PORT / MALAYSIA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | KLANG PORT / MALAYSIA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | KLANG PORT / MALAYSIA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | PASIR GUDANG PORT / MALAYSIA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | PASIR GUDANG PORT / MALAYSIA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | PASIR GUDANG PORT / MALAYSIA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | PASIR GUDANG PORT / MALAYSIA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | PORT OF SINGAPORE / SINGAPORE |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | PORT OF SINGAPORE / SINGAPORE |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | PORT OF SINGAPORE / SINGAPORE |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | PORT OF SINGAPORE / SINGAPORE |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | YOKOHAMA PORT / JAPAN |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | YOKOHAMA PORT / JAPAN |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | YOKOHAMA PORT / JAPAN |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | YOKOHAMA PORT / JAPAN |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | BLAWAN PORT / INDONESIA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | BLAWAN PORT / INDONESIA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | BLAWAN PORT / INDONESIA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | BLAWAN PORT / INDONESIA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | JAKARTA PORT / INDONESIA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | JAKARTA PORT / INDONESIA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | JAKARTA PORT / INDONESIA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | JAKARTA PORT / INDONESIA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | MEDAN PORT / INDONESIA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | MEDAN PORT / INDONESIA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | MEDAN PORT / INDONESIA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | MEDAN PORT / INDONESIA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | SURABAYA PORT / INDONESIA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | SURABAYA PORT / INDONESIA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | SURABAYA PORT / INDONESIA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | SURABAYA PORT / INDONESIA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | PEDANG PORT / INDONESIA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | PEDANG PORT / INDONESIA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | PEDANG PORT / INDONESIA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | PEDANG PORT / INDONESIA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | MANILA PORT / PHILIPPINE |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | MANILA PORT / PHILIPPINE |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | MANILA PORT / PHILIPPINE |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | MANILA PORT / PHILIPPINE |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | TAICHUNG PORT / TAIWAN |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | TAICHUNG PORT / TAIWAN |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | TAICHUNG PORT / TAIWAN |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | TAICHUNG PORT / TAIWAN |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | BANGKOK PORT / THAILAND |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | BANGKOK PORT / THAILAND |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | BANGKOK PORT / THAILAND |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | BANGKOK PORT / THAILAND |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | PORT OF HONGKONG |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | PORT OF HONGKONG |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | PORT OF HONGKONG |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | PORT OF HONGKONG |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | SHANGHAI PORT / CHINA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | SHANGHAI PORT / CHINA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | SHANGHAI PORT / CHINA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | SHANGHAI PORT / CHINA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | DALIAN PORT / CHINA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | DALIAN PORT / CHINA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | DALIAN PORT / CHINA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | DALIAN PORT / CHINA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | QINGDAO PORT / CHINA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | QINGDAO PORT / CHINA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | QINGDAO PORT / CHINA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | QINGDAO PORT / CHINA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | TIANJIN PORT / CHINA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | TIANJIN PORT / CHINA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | TIANJIN PORT / CHINA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | TIANJIN PORT / CHINA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | SHENZHEN PORT / CHINA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | SHENZHEN PORT / CHINA |
