BITUMEN GRADE | PACKING | TERM | DELIVERY |
---|---|---|---|
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | NHAVA SHEVA PORT / INDIA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | NHAVA SHEVA PORT / INDIA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | NHAVA SHEVA PORT / INDIA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | NHAVA SHEVA PORT / INDIA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | MUNDRA PORT / INDIA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | MUNDRA PORT / INDIA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | MUNDRA PORT / INDIA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | MUNDRA PORT / INDIA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | CHENNAI PORT / INDIA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | CHENNAI PORT / INDIA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | CHENNAI PORT / INDIA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | CHENNAI PORT / INDIA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | KOLKATA PORT / INDIA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | KOLKATA PORT / INDIA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | KOLKATA PORT / INDIA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | KOLKATA PORT / INDIA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | MUMBAI PORT / INDIA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | MUMBAI PORT / INDIA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | MUMBAI PORT / INDIA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | MUMBAI PORT / INDIA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | COCHIN PORT / INDIA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | COCHIN PORT / INDIA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | COCHIN PORT / INDIA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | COCHIN PORT / INDIA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | KANDLA PORT / INDIA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | KANDLA PORT / INDIA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | KANDLA PORT / INDIA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | KANDLA PORT / INDIA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | TUTICORIN PORT / INDIA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | TUTICORIN PORT / INDIA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | TUTICORIN PORT / INDIA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | TUTICORIN PORT / INDIA |
60/70, 50/70, 60/90, AH-70, VG-20, VG-30 | New Steel Drums | CNF - CFR | HALDIA PORT / INDIA |
80/100 , 85/100,80/110, 80/120, AH-90, VG-10 | New Steel Drums | CNF - CFR | HALDIA PORT / INDIA |
40/50, 30/50, 40/60, VG-40 | New Steel Drums | CNF - CFR | HALDIA PORT / INDIA |
MC30, MC70, MC250, MC3000 | New Steel Drums | CNF - CFR | HALDIA PORT / INDIA |
- Price Validity According To The Exchange Regulation
- Minimum Order Quantity : 105 ± 3% MT ( 5 x 20FCL )
- Prices Are Based on Gross Weight And TT Payment (10-30% Deposit and the Rest Against Documents)
- All Grades Of Our Bitumen Are According to National Iranian Oil Company (NIOC) With SGS Certificate Approval
- Containers Stuffing, Loading Port Terminal Handling & SGS Inspections Charges will be in The Account of Seller
- In This Prices Commission is Buyer Side